Environment
Environmental summary
The A500 Etruria Widening project was designed to improve the road network, while minimising impacts on the surrounding environment. The route passes through an urban area close to homes, businesses and historic assets, and the design included landscape planting, improved drainage to reduce environmental effects and new walking and cycling facilities. This page summarises how environmental outcomes compare with those predicted before the project was built.
Overall, the evaluation found that environmental outcomes have been achieved broadly as expected. Most mitigation measures are performing as intended, with some areas of landscape planting benefitting from continued maintenance to ensure the long-term environmental objectives are fully realised.
| Environmental theme | Predicted appraisal outcome | Evaluation outcome | Evaluation summary |
|---|---|---|---|
| Noise |
Net Present Value (NPV): £0.7 million |
As expected | The project introduced low-noise surfacing and reduced the speed limit from 70mph to 50mph along the widened section of the A500. Combined with traffic flows that were lower than forecast, but within the accepted forecasting tolerance of -20% to +25%, this indicates that noise impacts are broadly consistent with those forecast at appraisal. |
| Air quality | NPV: £0.1 million | As expected | Traffic flows three years after opening were lower than forecast at one location and higher than forecast at another. Air quality monitoring showed that levels remained within the relevant standards where traffic flows were higher. Although an exceedance of the limit value was recorded where traffic flows were lower, it was not considered to be related to the project. |
| Greenhouse gases | NPV: £0.7 million | As expected | Based on the limited data available, only minor differences in greenhouse gas emissions from those forecast at appraisal were considered likely. These differences were not expected to have a significant effect on overall greenhouse gas emissions along the A500. |
| Landscape | Neutral | As expected | Landscape mitigation has generally established successfully, and the project is becoming integrated into the surrounding environment as intended. Most planting areas were performing well at the time of the evaluation, although a small area had not established as expected. Ongoing maintenance will help ensure the intended landscape outcomes are achieved as vegetation continues to mature. |
| Historic environment | Slight adverse/neutral | As expected | The evaluation found that impacts on the historic environment are broadly consistent with those predicted at appraisal. Although vegetation screening has reduced around one listed building, mitigation planting and existing vegetation continue to protect the setting of surrounding heritage assets. Overall, the project's effects on the historic environment are considered to be as expected. |
| Biodiversity | Neutral | As expected | Ecological mitigation has generally been established successfully, and biodiversity outcomes are considered to be consistent with those anticipated at appraisal. While a small planting area was unsuccessful, it is not considered to have affected the overall environmental outcome. |
| Water environment | Neutral | As expected | The evaluation found that drainage and water management measures have been implemented as intended. Surface water mitigation features were present and functioning, with no evidence of increased flood risk or adverse effects on local water quality. |
| Physical activity | Neutral | Better than expected | The project has improved opportunities for walking and cycling through the provision of a new shared pedestrian and cycle route alongside the A500. These improvements have enhanced local connectivity and are expected to encourage more active travel by providing safer and more direct routes between nearby communities and employment areas. The evaluation concluded that outcomes for physical activity were better than originally anticipated. |
| Severance | Neutral | Better than expected | The new pedestrian and cycle connections have improved access between communities, employment areas and local facilities, helping to reduce the severance previously created by the A500. The evaluation concluded that these improvements performed better than expected against the original appraisal. |
| Journey quality | Neutral | As expected | The project has improved the overall experience for road users by providing smoother traffic flow and more reliable journeys. Although journey times varied across different directions and time periods, the improved consistency of traffic conditions has enhanced journey quality and delivered the outcomes anticipated during appraisal. |
Images